22nd FEBRUARY 2018
REPUBLIC OF KENYA
IN THE HIGH COURT OF KENYA AT KISII
CAUSELIST FOR ELECTION PETITION NUMBER 1 OF 2017
BEFORE HON. W. A. OKWANY ON 22ND FEBRUARY, 2018 AT 9.00 A.M.
JUDGMENT
No. | ELECTION PETITION NO. | PARTIES | ADVOCATE |
1. | 1/2017 | JEREMIAH NYANGWARA MATOKE VERSUS INDEPENDENT ELECTORA AND BOUNDARIES COMMISSION (IEBC), RETURNING OFFICER BOMACHOGE CHACHE CONSTITUENCY & ALFAH MIRUKA ONDIEKI | M.N. OONGE LILAN & KOECH ASSOCITES OKONGO OMOGENI |
SENIOR DEPUTY REGISTRAR
KISII LAW COURTS
26TH TO 28TH FEBRUARY 2018
REPUBLIC OF KENYA
IN THE HIGH COURT OF KENYA AT KISII
CAUSELIST OF 26TH FEBRUARY 2018 AT 9.00 AM
BEFORE HON. JUSTICE W.A OKWANY
MENTIONS
NO. | CASE NO. | PARTIES | ADVOCATE |
1. | SUCC 451 OF 1996 | JOYCE BOCHERE NYAMWEYA VRS CHARLES RATEMO NYAMWEYA AND ANO. | NYAMURONGI KAMAU KURIA ONYIKWA KINYANJUI BOWRY |
2. | HCCA 244 OF 2006 | CALEB NYAGILO ODUNDO VRS SONY | ODUK
|
3. | HCCA 19 OF 2014 | OGEMBO TEA FACTORY VRS ALFRED MANYANGE OKEMWA | MORONGE BEN GICHANA |
4. | HCCA 10 OF 2018 | BEATRICE CHELANGAT CHELUGET VRS JONATHAN MANYONA | ABOKI BEGI |
5. | SUCC 100 OF 2013 | NANCY NYABOKE(DECEASED) VRS CHRISTUS MAGORI OTUMU |
|
6. | SUCC 22 OF 2014 | EZEKIEL MABEYA(DECEASED) VRS NYABUTO MOMATIA MABEYA | MARORO GICHANA |
7. | HCCA 111 OF 2007 | KIPKEBE LIMITED VRS EVANS ASUGA | MENEZES |
APPLICATIONS
1. | SUCC 460 OF 2008 | JOSEPH ONYONI MOMANYI VRS JASPHER NYAKOE MONGARE | MORACHA NYAMBATI |
2. | SUCC 495 OF 2013 | MILKA B. RAYORI VRS GLADYS B. MOMANYI | OM OTIENO
|
3. | HCC 131 OF 2005 | JAMES MAJIWA SAITA VRS COUNTY GOVT OF MIGORI | OLUOCH
|
4. | HCCA 32 OF 2016 | SOUTH NYANZA SUGAR CO. LTD VRS ALBAYAN LOGISTICS LIMITED | BOINETT OKONGO |
5. | MISC 59 OF 2017 | TRIDENT INSURANCE CO. LTD VRS JAVAN OMONDI OMOLLA |
|
6. | MISC 27 OF 2011 | NYAMWEYA OSORO VRS SOTIK TEA CO. LTD | GICHANA |
7. | MISC 33 ,34,35,40,41 AND 51OF 2011 | NYAMWEYA OSORO VRS SOTIK TEA CO. LTD | GICHANA |
8. | HCCA 53 OF 2016 |
|
|
HEARINGS
1. | SUCC 144 OF 2014 | ANNA MOCHERE NYABAYO VRS JUSTUS OMONYWA MOSE | OMWEGA |
2. | HCCA 41 OF 2016 | OGEMBO TEA FACTORY VRS JOHN MOSERA OBIERO | ONYIKWA
|
3. | HCCA 39OF 2016 | OGEMBO TEA FACTORY VRS JOSEPH MAINA OGERI | ONYIKWA
|
4. | HCC 13 OF 2013 | M/S RAMJI MEGHJI VRS KISII UNIVERSITY | OGUTTU |
-
SENIOR DEPUTY REGISTRAR
KISII
REPUBLIC OF KENYA
IN THE HIGH COURT OF KENYA AT KISII
CAUSELIST OF 27TH FEBRUARY 2018 AT 9.00 AM
BEFORE HON. JUSTICE W.A OKWANY
MENTIONS
NO. | CASE NO. | PARTIES | ADVOCATE |
1. | HCCA 78 OF 2015 | SHADRACK KIRUI VRS WILSON SOI AND ANO. | O.M OTIENO OGUTTU |
2. | SUCC 168OF 2007 | REDEMPTOR MORAA OBWOGI VRS CHARLES MOROMA BASIGWA | OMWEGA OMWENGA |
3. | HCCA 34 OF 2012 | CATHOLIC DIOCESE OF KISII VRS
PETER ISABOKE AND ANO. | NYANWANGE |
4. | HCC 14 OF 2014 | OTULA OLOO SISSO VRS HARRISH HITESH AND ANO. | MORIADSI |
5. | MISC 30 OF 2016 | BOSIRE GICHANA VRS KISII COUNTY GOVT, | BOSIRE |
6. | MISC 52 OF 2017 | BOSIRE GICHANA VRS KISII COUNTY GOVT, | BOSIRE |
APPLICATIONS
1. | HCCA 49 OF 2016 | DAUDI OSORO ONYANGU VRS PHANUEL BENARD OYUKO | GS OKOTH |
2. | SUCC 462 OF 1996 | ANNA MONYENCHE OMARIBA VRS MONICA K. MORURI | MAINGA |
3. | SUCC 251 OF 2003 | JOSPHAT NYANGWESO MOSIOMA VRS PRISCA MORAA NYANGWSESO |
|
4. | SUCC 109 OF 2014 | CHARLES ANGWENY OTUNDO VRS JUSTUS ATISA MANDI | MAINGA KOINA |
5. | HCC 498 OF 92 | JOSHUA OBURA VRS JULIUS KINUTHIA WAWERU |
|
6. | SUCC 315 OF 2015 | ESTHER K. MORUBWA VRS RICHARD MASESE MORUBWA | GICHANA NYARIKI |
HEARINGS
1. | DIVORCE 16 OF 2014 | JACKLINE K. OGETO VRS INNOCENT OBNA OGETO | OMWEGA |
2. | HCCA 75 OF 2017 | REUBEN MONGARE VRS MAUREEN MORAA AND ANO. | GICHANA
|
3. | CON PET 5 OF 2017 | ESTHER NYAMWAMU AND ANO. VRS JUBILEE AND OTHERS | MOKUA MUGUN NYAMWEYA |
4. | MISC 203 OF 2013 | OLOLMETETEK K. SIMEON VRS MARY POTISHONI | OGUTTU ASATI |
5. | HCC8 OF 2016 | PHONIX OF EAST AFRICA ASSURANCE VRS WILLIAM TENGEYA AND ANO. | ONYIKWA |
-
SENIOR DEPUTY REGISTRAR
KISII
REPUBLIC OF KENYA
IN THE HIGH COURT OF KENYA AT KISII
CAUSELIST OF28TH FEBRUARY 2018 AT 9.00 AM
BEFORE HON. JUSTICE W.A OKWANY
MENTIONS
NO. | CASE NO. | PARTIES | ADVOCATE |
1. | SUCC 230 OF 2012 | JANE AKINYI ONYONY VRS SIMION OCHIENG ONYONY | SAGWE |
2. | SUCC 132 OF 2010 | FRANCIS RATEMO NYAMARERE VRS HUDSON NYAUNDI MORWANI | MOERWA SAMBA |
3. | SUCC 200 OF 2015 | ANNA KERUBO OMBACHI VRS MARITA MORAA AYOGA | ASATI OMBACHI |
4. | SUCC NO. 296 OF 2013 | ANN KEMUNTO NYAGISERA(DECEASED) AND BENEDICT OMBIRO AND ANO. | ORORA BEGI |
APPLICATIONS
1. | SUCC 19 OF 2000 | MONICA NYABOKE JOHN VRS ASKAH MOCHERE MOMANYI | BOSIRE GICHANA |
2. | HCCA 149 OF 2007 | SAVINGS &LOAN K LTD VRS JEMIMAH KEMUNTO | KALYA |
3. | SUCC 159 OF 2011 | PRISCAH SARANGE OBUYA VRS DANIEL OBUYA | SAGWE
|
4. | SUCC 390 OF 2014 | ANNA ACHIMBA OYUGI AND ANO. |
|
5. | SUCC 3 OF 2004 | DANIEL OUKO OMOKO VRS TABITHA NYABOKE AND ANO. | OGUTTU NYACHIRO ABOBO MASARA
|
6. | ADOP 1 OF 2018 | PAUL DAVID AND NORAH MATIANGI | SOIRE |
7. | SUCC 328 OF 1998
| JAIRUS RATEMO NYANDUSI(DECEASED) AND ESTHER NYANGARA RATEMO |
|
HEARINGS
1. | SUCC 362OF 2014 | REBECCA OKONGA RATEMO(DECEASED) VRS CADRA MORAA MOKAYA |
|
2. | SUCC 594 OF 2012 | OKENYURI OMBUGA(DECEASED) VRA TERESIA MORAA MOENGA |
|
3. | SUCC 41 OF 2010 | CHARLES KIAGE AMENYA VRS GERALD AMENYA BOSIRE AND ANO. | MOMANYI |
4. | SUCC 70 OF 2006 | MAMURA OLOTUNO KORTOM VRS NOLPARAKWO KORTOM AND ANO. | OMBACHI |
5. | SUCC 31 OF 2016 | SAMSON NYAMBATI(DECEASED) VRS CHARLES RATEMO NYABATI | KURIA NYAMU |
-
SENIOR DEPUTY REGISTRAR
KISII