Case Metadata |
|
Case Number: | Cause 30 of 2003 |
---|---|
Parties: | KENYA UNION OF DOMESTIC, HOTELS, EDUCATIONAL INSTITUTIONS, HOSPITALS & ALLIED WORKERS v AGA KHAN HOSPITAL |
Date Delivered: | 16 Jun 2004 |
Case Class: | Civil |
Court: | Employment and Labour Relations Court at Nairobi |
Case Action: | Award |
Judge(s): | Charles Pius Chemuttut |
Citation: | KENYA UNION OF DOMESTIC, HOTELS, EDUCATIONAL INSTITUTIONS, HOSPITALS & ALLIED WORKERS v AGA KHAN HOSPITAL [2004] eKLR |
Disclaimer: | The information contained in the above segment is not part of the judicial opinion delivered by the Court. The metadata has been prepared by Kenya Law as a guide in understanding the subject of the judicial opinion. Kenya Law makes no warranties as to the comprehensiveness or accuracy of the information |
REPUBLIC OF KENYA
IN THE INDUSTRIAL COURT OF KENYA
AT NAIROBI.
(Before: Charles P. Chemmuttut, J.)
CAUSE NO.30 OF 2003.
KENYA UNION OF DOMESTIC, HOTELS,
EDUCATIONAL INSTITUTIONS, HOSPITALS & ALLIED WORKERS.........Claimants.
v.
THE AGA KHAN HOSPITAL.................................................................Respondents.
“Redundancy of 39 (thirty nine) security staff.”
L.W. Kariuki, Principal Executive Officer, F.K.E., for the Respondents (hereinafter called the Hospital).
AWARD BY CONSENT.
Charles P. Chemmuttut,
JUDGE.