Case Metadata |
|
Case Number: | Cause 100 of 2001 |
---|---|
Parties: | TAILORS & TEXTILES WORKERS’ UNION v BLANKET INDUSTRIES LTD |
Date Delivered: | 12 Nov 2002 |
Case Class: | Civil |
Court: | Employment and Labour Relations Court at Nairobi |
Case Action: | Award |
Judge(s): | Charles Pius Chemuttut |
Citation: | TAILORS & TEXTILES WORKERS’ UNION v BLANKET INDUSTRIES LTD [2002] eKLR |
Court Division: | Industrial Court |
Disclaimer: | The information contained in the above segment is not part of the judicial opinion delivered by the Court. The metadata has been prepared by Kenya Law as a guide in understanding the subject of the judicial opinion. Kenya Law makes no warranties as to the comprehensiveness or accuracy of the information |
IN THE INDUSTRIAL COURT OF KENYA
AT MOMBASA.
(Before: Charles P. Chemmuttut, J.,
CAUSE NO.100 OF 2001.
TAILORS & TEXTILES WORKERS’ UNION..............................................Claimants.
- v -
Issues in Dispute:-
No appearance for the Claimants (hereinafter called the Union).
A W A R D.
2. House Allowance Kshs.1,300/=.
In my view, the terms of the settlement are fair and reasonable, and I award in terms thereof as prayed for.
DATED and given at Nairobi this 12th day of November, 2002.
Charles P. Chemmuttut,
JUDGE.